#8 Jewbag "Motherfucker" SamBob, Leftfield, 29 yrs, No Team Saturday, 10/30/2048 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jewbag SamBob Motherfucker 12/25/2018 29 Tel Aviv, Israel 6"0 180
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s), 21 Days (881 total Days) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 7 | 8 | 3 | 7 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 81 89 71 3 1 Spray Hitter
| Fielding Ratings LF : 39 (Range), .986 (Fielding Pct.) CF : 56 (Range), .991 (Fielding Pct.) RF : 38 (Range), .979 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 35 Outfield Arm : 33
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2040, AA | 138 | 573 | 156 | 20 | 3 | 15 | 56 | 85 | 58 | 97 | 46 | 6 | .272 | .334 | .396 | .731 |
| 2041, AAA | 100 | 381 | 107 | 14 | 7 | 4 | 49 | 63 | 24 | 72 | 29 | 3 | .281 | .319 | .386 | .705 |
| 2042, AAA | 136 | 585 | 154 | 24 | 6 | 5 | 64 | 100 | 43 | 107 | 48 | 5 | .263 | .304 | .350 | .655 |
| 2043, AAA | 135 | 519 | 165 | 34 | 5 | 14 | 78 | 93 | 54 | 95 | 35 | 4 | .318 | .374 | .484 | .858 |
| 2044, AAA | 137 | 567 | 161 | 28 | 5 | 7 | 64 | 82 | 32 | 80 | 40 | 8 | .284 | .315 | .388 | .703 |
| 2045, AAA | 138 | 611 | 205 | 37 | 7 | 7 | 64 | 94 | 47 | 57 | 48 | 12 | .336 | .378 | .453 | .831 |
| 2046, AAA | 84 | 326 | 104 | 19 | 2 | 3 | 50 | 53 | 28 | 38 | 26 | 5 | .319 | .364 | .417 | .781 |
| 2047, AAA | 137 | 494 | 153 | 30 | 9 | 6 | 73 | 100 | 41 | 36 | 41 | 7 | .310 | .355 | .443 | .798 |
| 2048, AAA | 13 | 52 | 16 | 5 | 0 | 1 | 7 | 8 | 2 | 3 | 5 | 0 | .308 | .339 | .462 | .801 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 179th overall pick, by Georgia in 2040... Injured on 4/15/2041 with a Pulled Anterior Cruciate Ligament, out for 3-4 weeks... Injured on 8/5/2041 with a Broken Foot, out for 5-6 weeks... Injured on 7/1/2046 with a Torn Calf Muscle, out for 8 weeks... Injured on 8/4/2047 with a Sprained Ankle, out for 3 days... Released by Georgia on 4/21/2048...
|
|
| Batting Leader Boards Appearances |
|
|