#16 Igasho Kayene, Centerfield, 24 yrs, Phoenix Redhawks Monday, 4/5/2049 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Igasho Kayene
11/10/2024 24 Tempe, AZ 6"2 170
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 8 | 7 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 53 42 34 4 1 Normal
| Fielding Ratings CF : 71 (Range), .999 (Fielding Pct.) RF : 96 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 55 Outfield Arm : 84
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2044, AA | 77 | 294 | 98 | 20 | 4 | 7 | 39 | 45 | 26 | 44 | 5 | 2 | .333 | .379 | .500 | .879 |
| 2044, AAA | 56 | 220 | 53 | 8 | 1 | 3 | 22 | 33 | 32 | 54 | 2 | 4 | .241 | .332 | .327 | .659 |
| 2045, AA | 137 | 555 | 168 | 30 | 4 | 20 | 93 | 94 | 61 | 79 | 15 | 10 | .303 | .368 | .479 | .847 |
| 2046, AA | 23 | 88 | 34 | 9 | 1 | 1 | 10 | 22 | 11 | 13 | 4 | 2 | .386 | .446 | .545 | .991 |
| 2046, AAA | 51 | 151 | 45 | 12 | 1 | 4 | 23 | 27 | 11 | 25 | 3 | 2 | .298 | .333 | .470 | .804 |
| 2047, AAA | 22 | 27 | 10 | 3 | 0 | 0 | 3 | 9 | 3 | 4 | 1 | 1 | .370 | .433 | .481 | .915 |
| 2048, AAA | 111 | 296 | 82 | 14 | 2 | 4 | 36 | 33 | 31 | 57 | 6 | 5 | .277 | .340 | .378 | .719 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 180th overall pick, by Phoenix in 2044... Injured on 7/20/2044 with a Strained Rib Cage Muscle, out for 1-2 weeks... Injured on 6/28/2045 with a Sore Knee, out for 1-2 weeks... Injured on 8/28/2045 with a Bruised Foot, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|