#44 Daniel "Nine Fingers" Hobby, Leftfield, 39 yrs, San Francisco Bay Breakers Monday, 4/5/2049 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Daniel Hobby Nine Fingers 11/15/2009 39 USA 6"4 200
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 5 / 6 (Very Popular) 3 / 6 (Well Known) Very inconsistent GREAT Prone 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 1,750,000 2050 19 Year(s), 51 Days (3319 total Days) 4 Day(s) 20 Year(s), 94 Days (3534 total Days) 21 Year(s) Protected (on 40 Man Roster) Not eligible Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 7 | 8 | 9 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 36 68 75 3 5 Pull Hitter
| Fielding Ratings LF : 77 (Range), .973 (Fielding Pct.) CF : 81 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 51 Outfield Arm : 74
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2028 | 70 | 226 | 49 | 7 | 2 | 7 | 22 | 30 | 19 | 1 | 1 | 50 | 26 | 6 | .217 | .279 | .358 | .638 | MEM |
| 2030 | 79 | 238 | 52 | 9 | 3 | 13 | 26 | 35 | 17 | 1 | 0 | 50 | 20 | 6 | .218 | .273 | .445 | .719 | MEM |
| 2031 | 122 | 440 | 94 | 18 | 8 | 15 | 69 | 63 | 63 | 4 | 5 | 81 | 34 | 11 | .214 | .314 | .393 | .708 | MEM |
| 2032 | 159 | 562 | 179 | 28 | 8 | 23 | 94 | 102 | 86 | 1 | 3 | 84 | 68 | 28 | .319 | .408 | .520 | .928 | MEM,SL |
| 2033 | 157 | 601 | 173 | 19 | 12 | 27 | 77 | 101 | 64 | 4 | 5 | 69 | 83 | 36 | .288 | .358 | .494 | .852 | MEM,SL |
| 2034 | 155 | 597 | 192 | 31 | 13 | 20 | 109 | 122 | 83 | 3 | 5 | 69 | 78 | 28 | .322 | .404 | .518 | .922 | MEM |
| 2035 | 156 | 577 | 172 | 26 | 12 | 29 | 82 | 104 | 68 | 3 | 8 | 72 | 74 | 32 | .298 | .370 | .536 | .906 | MEM,SL |
| 2036 | 159 | 570 | 178 | 42 | 18 | 21 | 99 | 122 | 71 | 6 | 5 | 72 | 56 | 11 | .312 | .391 | .560 | .951 | NO,SL |
| 2037 | 154 | 576 | 200 | 35 | 18 | 22 | 93 | 111 | 68 | 1 | 4 | 76 | 50 | 22 | .347 | .414 | .585 | 1.000 | NO,SL |
| 2038 | 155 | 561 | 177 | 36 | 16 | 24 | 94 | 111 | 79 | 8 | 5 | 74 | 54 | 15 | .316 | .404 | .565 | .969 | NO,SL |
| 2039 | 155 | 594 | 194 | 47 | 12 | 26 | 101 | 122 | 72 | 9 | 3 | 83 | 55 | 17 | .327 | .406 | .577 | .983 | NO,SL |
| 2040 | 158 | 574 | 200 | 42 | 16 | 16 | 100 | 112 | 86 | 2 | 11 | 84 | 51 | 15 | .348 | .428 | .561 | .989 | NO,SL |
| 2041 | 155 | 579 | 199 | 47 | 13 | 25 | 126 | 126 | 82 | 5 | 8 | 78 | 52 | 28 | .344 | .424 | .599 | 1.024 | NO |
| 2042 | 153 | 575 | 178 | 37 | 16 | 21 | 91 | 113 | 87 | 5 | 2 | 76 | 42 | 10 | .310 | .404 | .539 | .943 | NO,SL |
| 2043 | 155 | 596 | 208 | 43 | 15 | 20 | 113 | 113 | 72 | 4 | 10 | 80 | 35 | 19 | .349 | .416 | .572 | .989 | NO,SL |
| 2044 | 155 | 595 | 168 | 34 | 8 | 26 | 102 | 107 | 76 | 4 | 11 | 86 | 19 | 13 | .282 | .362 | .497 | .859 | NO,SL |
| 2045 | 154 | 620 | 193 | 46 | 13 | 18 | 107 | 110 | 55 | 2 | 9 | 83 | 22 | 22 | .311 | .364 | .515 | .879 | NO |
| 2046 | 159 | 600 | 166 | 43 | 14 | 15 | 96 | 91 | 51 | 5 | 10 | 101 | 19 | 16 | .277 | .333 | .470 | .803 | NO |
| 2047 | 123 | 392 | 112 | 17 | 9 | 11 | 60 | 62 | 33 | 4 | 5 | 63 | 30 | 7 | .286 | .343 | .459 | .803 | NO SAV |
| 2048 | 151 | 472 | 131 | 22 | 3 | 15 | 72 | 68 | 58 | 2 | 3 | 82 | 14 | 3 | .278 | .357 | .432 | .789 | SAV SF |
| Total | 2884 | 10545 | 3215 | 629 | 229 | 394 | 1733 | 1925 | 1290 | 74 | 113 | 1513 | 882 | 345 | .305 | .381 | .520 | .901 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2028, AAA | 82 | 330 | 84 | 8 | 3 | 16 | 36 | 59 | 36 | 64 | 20 | 5 | .255 | .326 | .442 | .769 |
| 2029, AAA | 138 | 597 | 181 | 32 | 11 | 29 | 99 | 108 | 64 | 101 | 45 | 9 | .303 | .365 | .539 | .904 |
| 2030, AAA | 37 | 154 | 45 | 7 | 2 | 7 | 24 | 35 | 23 | 16 | 15 | 2 | .292 | .380 | .500 | .880 |
| 2031, AAA | 15 | 55 | 16 | 2 | 1 | 3 | 9 | 11 | 6 | 12 | 4 | 2 | .291 | .355 | .527 | .882 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2029 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | .118 | .118 | .118 | .235 |
| 2036 | 5 | 19 | 8 | 1 | 2 | 0 | 3 | 9 | 5 | 3 | 4 | 1 | .421 | .542 | .684 | 1.226 |
| 2039 | 3 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .250 | .417 |
| 2041 | 5 | 22 | 6 | 0 | 0 | 2 | 6 | 3 | 2 | 5 | 1 | 2 | .273 | .333 | .545 | .879 |
| 2042 | 17 | 68 | 24 | 11 | 1 | 3 | 17 | 10 | 6 | 10 | 3 | 1 | .353 | .405 | .676 | 1.082 |
| 2043 | 5 | 17 | 7 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 3 | 0 | .412 | .474 | .765 | 1.238 |
| 2046 | 14 | 36 | 8 | 1 | 0 | 2 | 4 | 7 | 6 | 10 | 2 | 0 | .222 | .333 | .417 | .750 |
| Total | 54 | 191 | 57 | 15 | 4 | 8 | 36 | 38 | 21 | 30 | 15 | 4 | .298 | .368 | .545 | .912 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 1st overall pick, by Memphis in 2028... Had first career hit (double) on 7/7/2028, off Tsukihiko Bunrakuken (VAN)... Hit first career homerun on 7/10/2028, off Mark Goldsmith (SSK)... Won Batter of the Month award on 7/1/2032, hitting .385 with 7 HR, 22 RBI... Was selected to the 2032 Allstar game... Had 5 hits with 0 RBI against Windsor on 7/28/2032... 1/31/2033: Gets a new one-year contract worth $8,792,857 through salary arbitration... Was selected to the 2033 Allstar game... 1/31/2034: Gets a new one-year contract worth $8,792,857 through salary arbitration... Had 5 hits with 2 RBI against Mexico City on 8/24/2034... 1/31/2035: Gets a new one-year contract worth $8,792,857 through salary arbitration... Was selected to the 2035 Allstar game... Signed as a free agent by New Orleans on 3/2/2036 to a 8-year deal worth $18,250,000 per year... Was selected to the 2036 Allstar game... Drove in 6 runs against Washington on 8/25/2036... Had 5 hits with 2 RBI against Saskatchewan on 10/7/2036... Won Player of the Week award on 4/26/2037, hitting .565 with 4 HR, 8 RBI... Won Player of the Week award on 5/10/2037, hitting .500 with 2 HR, 6 RBI... Was selected to the 2037 Allstar game... Drove in 6 runs against Windsor on 4/24/2038... Was selected to the 2038 Allstar game... Was selected to the 2039 Allstar game... Had 5 hits with 2 RBI against Santa Fe on 4/18/2040... Was selected to the 2040 Allstar game... Had 5 hits with 4 RBI against Mexico City on 10/3/2040... Won Player of the Week award on 10/4/2040, hitting .593 with 4 HR, 11 RBI... Had 38-game hitting streak snapped on 9/7/2041... Won Hitter of the Year in 2041, hitting .344 with 25 HR, 126 RBI... Was selected to the 2042 Allstar game... Had 5 hits with 1 RBI against Savannah on 8/18/2042... Had 5 hits with 2 RBI against Washington on 7/3/2043... Was selected to the 2043 Allstar game... Won Player of the Week award on 9/13/2043, hitting .583 with 1 HR, 9 RBI... Won Player of the Week award on 6/14/2044, hitting .407 with 3 HR, 10 RBI... Was selected to the 2044 Allstar game... Hit for the cycle against Santa Fe on 6/10/2045... Drove in 7 runs against Santa Fe on 6/10/2045... Drove in 6 runs against Saskatchewan on 6/23/2045... Won World Championship with New Orleans in 2046... Traded from New Orleans to Savannah on 5/21/2047 (Going to SAV: LF Daniel Hobby, LF Thomas Cotner. Going to NO: CF Archibald Graham, P Wesley Weber)... Injured on 6/1/2047 with a Jammed Finger, out for one week... Had 3000th career hit on 6/15/2047, off Jonathon Hoover (LEX)... Traded from Savannah to San Francisco on 4/21/2048 (Going to SF: LF Daniel Hobby. Going to SAV: P Patrick Weisser)... 8/21/2048: Signed a contract extension with San Francisco, $1,750,000 per year, for 2 years. Won Player of the Week award on 9/6/2048, hitting .474 with 4 HR, 6 RBI...
|
|
| Batting Leader Boards Appearances |
|
AVG 2034 - .322 - 9th 2036 - .312 - 7th 2037 - .347 - 1st 2039 - .327 - 4th 2040 - .348 - 3rd 2041 - .344 - 4th 2043 - .349 - 3rd 2045 - .311 - 9th
| OBP 2032 - .408 - 2nd 2034 - .404 - 3rd 2035 - .370 - 10th 2036 - .391 - 8th 2037 - .414 - 3rd 2038 - .404 - 2nd 2039 - .406 - 2nd 2040 - .428 - 2nd 2041 - .424 - 1st 2042 - .404 - 3rd 2043 - .416 - 4th
| SLG 2035 - .536 - 6th 2036 - .560 - 5th 2037 - .585 - 5th 2038 - .565 - 8th 2039 - .577 - 6th 2040 - .561 - 8th 2041 - .599 - 1st 2042 - .539 - 7th 2043 - .572 - 6th
| OPS 2032 - .928 - 5th 2034 - .922 - 8th 2035 - .906 - 7th 2036 - .951 - 5th 2037 - 1.000 - 2nd 2038 - .969 - 4th 2039 - .983 - 2nd 2040 - .989 - 2nd 2041 - 1.024 - 1st 2042 - .943 - 5th 2043 - .989 - 2nd
| Hits 2034 - 192 - 6th 2037 - 200 - 3rd 2039 - 194 - 6th 2040 - 200 - 8th 2041 - 199 - 3rd 2043 - 208 - 4th 2045 - 193 - 6th
|
Doubles 2036 - 42 - 5th 2039 - 47 - 7th 2041 - 47 - 4th
| Triples 2034 - 13 - 7th 2036 - 18 - 2nd 2037 - 18 - 3rd 2038 - 16 - 6th 2039 - 12 - 8th 2040 - 16 - 8th 2042 - 16 - 6th 2043 - 15 - 8th 2046 - 14 - 10th
| RBI 2034 - 109 - 7th 2041 - 126 - 1st 2043 - 113 - 9th
| Runs 2034 - 122 - 5th 2035 - 104 - 5th 2036 - 122 - 1st 2037 - 111 - 4th 2038 - 111 - 5th 2039 - 122 - 1st 2040 - 112 - 10th 2041 - 126 - 1st 2042 - 113 - 4th 2043 - 113 - 7th 2044 - 107 - 9th 2045 - 110 - 7th
| BB 2032 - 86 - 6th 2034 - 83 - 4th 2035 - 68 - 8th 2037 - 68 - 9th 2038 - 79 - 4th 2039 - 72 - 4th 2040 - 86 - 6th 2041 - 82 - 5th 2042 - 87 - 4th 2044 - 76 - 8th
|
SB 2032 - 68 - 7th 2033 - 83 - 3rd 2034 - 78 - 3rd 2035 - 74 - 4th 2036 - 56 - 10th 2037 - 50 - 10th 2038 - 54 - 9th 2039 - 55 - 10th
| | | | |
|