#4 John-Paul "Lumberjack" Levesque, Third Base, 38 yrs, No Team Monday, 4/5/2049 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John-Paul Levesque Lumberjack 6/18/2008 38 Rimouski, Canada 6"5 265
Third Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal Great Leader 4 / 6 (Popular) 3 / 6 (Well Known) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 16 Year(s), 139 Days (2891 total Days) 0 Day(s) 18 Year(s), 90 Days (3186 total Days) 19 Year(s) Inelegible (more than 6 pro years) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 6 | 6 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 12 27 51 1 1 Pull Hitter
| Fielding Ratings 3B : 9 (Range), .954 (Fielding Pct.) RF : 8 (Range), .976 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 95 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2028 | 20 | 69 | 13 | 4 | 0 | 2 | 8 | 3 | 4 | 0 | 0 | 17 | 0 | 1 | .188 | .233 | .333 | .566 | PHO |
| 2029 | 66 | 251 | 60 | 11 | 0 | 12 | 40 | 39 | 16 | 2 | 0 | 48 | 0 | 1 | .239 | .290 | .426 | .716 | PHO |
| 2030 | 48 | 162 | 35 | 5 | 0 | 8 | 24 | 22 | 5 | 3 | 1 | 31 | 1 | 0 | .216 | .251 | .395 | .647 | PHO |
| 2031 | 116 | 397 | 104 | 21 | 3 | 17 | 79 | 58 | 38 | 7 | 4 | 86 | 0 | 0 | .262 | .334 | .458 | .793 | PHO |
| 2032 | 142 | 417 | 114 | 19 | 2 | 28 | 88 | 66 | 34 | 4 | 1 | 100 | 3 | 0 | .273 | .333 | .530 | .863 | PHO |
| 2033 | 157 | 562 | 159 | 34 | 3 | 38 | 132 | 86 | 46 | 9 | 6 | 141 | 5 | 0 | .283 | .343 | .557 | .900 | PHO,SL |
| 2034 | 154 | 564 | 141 | 18 | 2 | 38 | 88 | 88 | 55 | 8 | 1 | 135 | 0 | 0 | .250 | .325 | .491 | .816 | PHO |
| 2035 | 155 | 571 | 143 | 22 | 4 | 39 | 90 | 91 | 54 | 10 | 3 | 141 | 1 | 0 | .250 | .324 | .508 | .832 | PHO |
| 2036 | 159 | 591 | 146 | 22 | 1 | 43 | 125 | 89 | 42 | 9 | 4 | 138 | 4 | 0 | .247 | .305 | .506 | .811 | PHO |
| 2037 | 153 | 544 | 158 | 22 | 4 | 50 | 121 | 94 | 55 | 6 | 6 | 123 | 0 | 2 | .290 | .358 | .621 | .980 | PHO,SL |
| 2038 | 156 | 582 | 161 | 29 | 4 | 48 | 110 | 108 | 60 | 8 | 3 | 144 | 0 | 0 | .277 | .351 | .588 | .938 | PHO,SL |
| 2039 | 154 | 580 | 149 | 23 | 4 | 56 | 128 | 115 | 61 | 10 | 5 | 140 | 0 | 0 | .257 | .335 | .600 | .935 | PHO,SL |
| 2040 | 157 | 590 | 139 | 22 | 4 | 40 | 105 | 94 | 70 | 7 | 1 | 144 | 3 | 1 | .236 | .323 | .490 | .813 | PHO |
| 2041 | 154 | 577 | 166 | 34 | 3 | 34 | 109 | 101 | 44 | 6 | 7 | 140 | 4 | 0 | .288 | .341 | .534 | .874 | PHO |
| 2042 | 156 | 588 | 138 | 32 | 1 | 36 | 104 | 86 | 60 | 6 | 1 | 146 | 2 | 0 | .235 | .311 | .476 | .788 | PHO |
| 2043 | 151 | 577 | 149 | 25 | 1 | 32 | 102 | 75 | 43 | 4 | 3 | 129 | 0 | 0 | .258 | .313 | .471 | .784 | PHO |
| 2044 | 151 | 578 | 158 | 32 | 2 | 28 | 112 | 77 | 53 | 3 | 4 | 134 | 1 | 0 | .273 | .335 | .481 | .816 | PHO |
| 2045 | 154 | 597 | 150 | 23 | 2 | 34 | 117 | 81 | 41 | 10 | 13 | 157 | 0 | 0 | .251 | .304 | .467 | .771 | PHO |
| 2046 | 100 | 150 | 26 | 1 | 0 | 6 | 27 | 16 | 13 | 2 | 4 | 38 | 0 | 0 | .173 | .243 | .300 | .543 | PHO |
| Total | 2503 | 8947 | 2309 | 399 | 40 | 589 | 1709 | 1389 | 794 | 114 | 67 | 2132 | 24 | 5 | .258 | .324 | .509 | .833 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2028, A | 14 | 64 | 23 | 1 | 0 | 10 | 18 | 14 | 4 | 15 | 0 | 1 | .359 | .386 | .844 | 1.229 |
| 2028, AA | 19 | 75 | 29 | 2 | 0 | 14 | 32 | 21 | 4 | 12 | 0 | 2 | .387 | .402 | .973 | 1.376 |
| 2028, AAA | 85 | 347 | 102 | 13 | 0 | 27 | 71 | 55 | 26 | 80 | 4 | 4 | .294 | .340 | .565 | .905 |
| 2029, AAA | 93 | 388 | 131 | 10 | 1 | 42 | 103 | 80 | 31 | 63 | 4 | 2 | .338 | .379 | .693 | 1.073 |
| 2030, AAA | 87 | 349 | 114 | 11 | 3 | 44 | 85 | 76 | 48 | 61 | 5 | 2 | .327 | .406 | .754 | 1.160 |
| 2031, AAA | 39 | 144 | 40 | 0 | 0 | 19 | 37 | 34 | 23 | 21 | 5 | 2 | .278 | .362 | .674 | 1.036 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2031 | 5 | 17 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | .294 | .294 | .471 | .765 |
| 2034 | 4 | 15 | 3 | 0 | 0 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | .200 | .200 | .600 | .800 |
| 2035 | 10 | 33 | 5 | 0 | 0 | 2 | 3 | 5 | 6 | 5 | 0 | 0 | .152 | .282 | .333 | .615 |
| 2036 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .200 | .273 | .300 | .573 |
| 2037 | 14 | 54 | 11 | 1 | 1 | 2 | 10 | 8 | 7 | 14 | 0 | 0 | .204 | .295 | .370 | .665 |
| 2045 | 3 | 10 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .300 | .300 | .700 | 1.000 |
| Total | 39 | 139 | 29 | 3 | 1 | 8 | 21 | 19 | 14 | 33 | 0 | 0 | .209 | .281 | .417 | .698 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Phoenix 2028 Scout-a-prospect... Won Player of the Week award on 6/14/2036, hitting .611 with 5 HR, 10 RBI... Won Batter of the Month award on 7/1/2036, hitting .314 with 7 HR, 23 RBI... 7/21/2036: Signed a contract extension with Phoenix, $5,500,000 per year, for 5 years. Drove in 6 runs against Santa Fe on 9/24/2036... Was selected to the 2037 Allstar game... Had 5 hits with 4 RBI against Memphis on 7/23/2037... Drove in 7 runs against Memphis on 9/11/2037... Won World Championship with Phoenix in 2037... Won In-Game Gold Glove at Third Base in 2037... Hit 3 homeruns against Saskatchewan, driving in 5 runs on 6/7/2038... Won Player of the Week award on 6/21/2038, hitting .346 with 5 HR, 9 RBI... Was selected to the 2038 Allstar game... Won Batter of the Month award on 7/1/2039, hitting .315 with 13 HR, 20 RBI... Was selected to the 2039 Allstar game... Won Player of the Week award on 9/6/2039, hitting .375 with 3 HR, 9 RBI... Won Player of the Week award on 7/5/2041, hitting .556 with 4 HR, 10 RBI... 9/21/2041: Signed a contract extension with Phoenix, $6,250,000 per year, for 4 years. Hit 3 homeruns against Lexington, driving in 6 runs on 6/26/2042... Won Player of the Week award on 5/3/2043, hitting .500 with 3 HR, 7 RBI... Had 500th career homerun on 5/14/2043, off Gustavo Pesante (NO)... Had 2000th career hit on 5/9/2044, off Charles Sais (GRG)... Won Player of the Week award on 5/17/2044, hitting .393 with 5 HR, 13 RBI... Drove in 6 runs against New Orleans on 5/20/2044... Won Player of the Week award on 8/2/2044, hitting .435 with 5 HR, 8 RBI... Won Player of the Week award on 4/19/2045, hitting .385 with 7 HR, 14 RBI... 7/1/2045: Signed a contract extension with Phoenix, $4,000,000 per year, for 1 years. Drove in 6 runs against Santa Fe on 9/21/2045... 7/12/2046: Signed a contract extension with Phoenix, $750,000 per year, for 1 years. Retired and inducted to the Hall of Fame in 2047.
|
|
| Batting Leader Boards Appearances |
|
SLG 2033 - .557 - 6th 2037 - .621 - 2nd 2038 - .588 - 5th 2039 - .600 - 3rd 2041 - .534 - 10th
| OPS 2033 - .900 - 10th 2037 - .980 - 6th 2038 - .938 - 8th 2039 - .935 - 8th
| Homeruns 2033 - 38 - 5th 2034 - 38 - 5th 2035 - 39 - 3rd 2036 - 43 - 1st 2037 - 50 - 2nd 2038 - 48 - 3rd 2039 - 56 - 1st 2040 - 40 - 3rd 2041 - 34 - 4th 2042 - 36 - 4th 2045 - 34 - 6th
| RBI 2033 - 132 - 2nd 2036 - 125 - 2nd 2037 - 121 - 6th 2038 - 110 - 9th 2039 - 128 - 3rd 2041 - 109 - 7th 2044 - 112 - 9th 2045 - 117 - 4th
| Runs 2038 - 108 - 7th 2039 - 115 - 7th
|
BB 2040 - 70 - 10th
| | | | |
|