#13 Walt "Sweet 'n Low" Musial, First Base, 39 yrs, No Team Monday, 4/5/2049 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Walt Musial Sweet 'n Low 5/13/2007 39 St. Louis, MO 6"1 217
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 3 / 6 (Well Known) 1 / 6 (Insignificant) Very inconsistent Normal Prone 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 18 Year(s), 0 Days (3096 total Days) 0 Day(s) 18 Year(s), 0 Days (3096 total Days) 21 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 8 | 8 | 10 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 42 26 44 2 1 Normal
| Fielding Ratings 1B : 15 (Range), .973 (Fielding Pct.) 3B : 29 (Range), .977 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 88 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2029 | 145 | 502 | 127 | 24 | 3 | 8 | 57 | 67 | 26 | 5 | 4 | 96 | 26 | 5 | .253 | .294 | .361 | .655 | MNE |
| 2030 | 151 | 596 | 175 | 31 | 4 | 24 | 96 | 91 | 41 | 5 | 4 | 72 | 23 | 13 | .294 | .342 | .480 | .822 | MNE |
| 2031 | 149 | 586 | 184 | 43 | 10 | 28 | 97 | 107 | 48 | 2 | 6 | 96 | 14 | 18 | .314 | .364 | .565 | .929 | MNE,HL |
| 2032 | 155 | 621 | 171 | 38 | 5 | 37 | 99 | 118 | 60 | 5 | 4 | 97 | 23 | 8 | .275 | .342 | .531 | .873 | MNE,HL |
| 2033 | 155 | 599 | 186 | 52 | 12 | 38 | 125 | 109 | 67 | 7 | 2 | 95 | 26 | 10 | .311 | .385 | .628 | 1.013 | MNE,HL |
| 2034 | 157 | 593 | 161 | 36 | 7 | 22 | 95 | 112 | 85 | 7 | 3 | 133 | 23 | 13 | .272 | .368 | .467 | .835 | MNE |
| 2035 | 157 | 535 | 138 | 36 | 7 | 18 | 90 | 86 | 98 | 5 | 6 | 94 | 19 | 5 | .258 | .374 | .452 | .827 | MNE |
| 2036 | 158 | 564 | 169 | 35 | 12 | 17 | 81 | 97 | 90 | 6 | 5 | 114 | 14 | 7 | .300 | .398 | .495 | .893 | MNE,HL |
| 2037 | 145 | 506 | 150 | 28 | 12 | 25 | 102 | 103 | 85 | 3 | 9 | 101 | 11 | 6 | .296 | .395 | .547 | .942 | MNE |
| 2038 | 145 | 484 | 120 | 27 | 9 | 20 | 70 | 92 | 72 | 9 | 4 | 109 | 3 | 1 | .248 | .353 | .465 | .818 | MNE |
| 2039 | 158 | 544 | 151 | 30 | 7 | 25 | 98 | 97 | 108 | 4 | 6 | 124 | 17 | 8 | .278 | .397 | .496 | .894 | MNE,HL DEN |
| 2040 | 151 | 447 | 106 | 23 | 6 | 16 | 57 | 72 | 73 | 5 | 3 | 103 | 22 | 5 | .237 | .348 | .423 | .771 | DEN |
| 2041 | 144 | 491 | 146 | 36 | 7 | 21 | 97 | 79 | 79 | 6 | 3 | 121 | 12 | 12 | .297 | .399 | .527 | .926 | DEN,HL |
| 2042 | 149 | 441 | 127 | 30 | 4 | 22 | 74 | 81 | 82 | 6 | 1 | 103 | 14 | 5 | .288 | .406 | .524 | .929 | DEN |
| 2043 | 155 | 577 | 163 | 36 | 3 | 21 | 85 | 100 | 90 | 4 | 3 | 131 | 34 | 14 | .282 | .381 | .464 | .846 | NS |
| 2044 | 158 | 537 | 169 | 31 | 6 | 26 | 123 | 102 | 90 | 8 | 2 | 103 | 22 | 18 | .315 | .419 | .540 | .959 | NS,HL |
| 2045 | 144 | 545 | 149 | 32 | 10 | 20 | 85 | 91 | 75 | 5 | 1 | 138 | 6 | 6 | .273 | .366 | .479 | .845 | NS NY |
| 2046 | 154 | 544 | 147 | 30 | 7 | 16 | 75 | 84 | 81 | 7 | 4 | 135 | 11 | 5 | .270 | .369 | .439 | .809 | PHO MIN |
| Total | 2730 | 9712 | 2739 | 598 | 131 | 404 | 1606 | 1688 | 1350 | 99 | 70 | 1965 | 320 | 159 | .282 | .373 | .495 | .868 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2026, A | 136 | 504 | 152 | 23 | 1 | 27 | 79 | 93 | 51 | 110 | 17 | 9 | .302 | .362 | .512 | .874 |
| 2027, A | 125 | 416 | 133 | 20 | 7 | 26 | 86 | 84 | 53 | 73 | 17 | 10 | .320 | .392 | .589 | .981 |
| 2028, AA | 79 | 312 | 92 | 9 | 2 | 27 | 80 | 65 | 42 | 40 | 8 | 5 | .295 | .371 | .596 | .967 |
| 2028, AAA | 59 | 238 | 74 | 14 | 4 | 14 | 41 | 37 | 17 | 46 | 6 | 6 | .311 | .354 | .580 | .934 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2029 | 5 | 21 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | .190 | .227 | .190 | .418 |
| 2030 | 5 | 21 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | .143 | .182 | .286 | .468 |
| 2031 | 11 | 44 | 18 | 4 | 1 | 3 | 13 | 10 | 4 | 8 | 3 | 1 | .409 | .458 | .750 | 1.208 |
| 2032 | 10 | 34 | 12 | 2 | 0 | 4 | 13 | 9 | 10 | 6 | 2 | 1 | .353 | .500 | .765 | 1.265 |
| 2033 | 12 | 50 | 19 | 2 | 2 | 1 | 4 | 8 | 8 | 11 | 1 | 1 | .380 | .466 | .560 | 1.026 |
| 2040 | 12 | 42 | 9 | 4 | 0 | 1 | 2 | 7 | 6 | 14 | 0 | 0 | .214 | .313 | .381 | .693 |
| 2041 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .333 | .333 | .333 | .667 |
| 2042 | 4 | 14 | 5 | 4 | 0 | 0 | 5 | 0 | 2 | 5 | 0 | 0 | .357 | .438 | .643 | 1.080 |
| 2043 | 15 | 64 | 16 | 5 | 0 | 0 | 1 | 5 | 7 | 21 | 2 | 8 | .250 | .324 | .328 | .652 |
| 2045 | 15 | 61 | 14 | 2 | 3 | 1 | 9 | 10 | 3 | 16 | 0 | 0 | .230 | .266 | .410 | .675 |
| Total | 91 | 357 | 102 | 23 | 6 | 11 | 50 | 52 | 42 | 90 | 8 | 14 | .286 | .361 | .476 | .837 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 127th overall pick, by Maine in 2026... Injured on 8/28/2026 with a Strained Abdominal Muscle, out for one week... Had first career hit on 4/10/2029, off Walter Shelton (SF)... Hit first career homerun on 4/17/2029, off Stephen Stickles (SD)... Won In-Game Gold Glove at Third Base in 2029... Won Batter of the Month award on 8/1/2030, hitting .404 with 8 HR, 24 RBI... Drove in 6 runs against New York on 4/15/2031... Was selected to the 2031 Allstar game... Injured on 8/7/2031 with a Tight Elbow, out for 1-2 weeks... 1/31/2032: Gets a new one-year contract worth $3,785,714 through salary arbitration... Was selected to the 2032 Allstar game... 1/31/2033: Gets a new one-year contract worth $3,785,714 through salary arbitration... Was selected to the 2033 Allstar game... Won Batter of the Month award on 10/1/2033, hitting .350 with 11 HR, 31 RBI... 1/31/2034: Gets a new one-year contract worth $4,764,286 through salary arbitration... 7/1/2034: Signed a contract extension with Maine, $9,000,000 per year, for 5 years. Had 5 hits with 1 RBI against Denver on 4/21/2036... Was selected to the 2036 Allstar game... Won Player of the Week award on 7/5/2037, hitting .500 with 2 HR, 7 RBI... Injured on 9/15/2037 with a Strained Hamstring Muscle, out for one week... Injured on 3/26/2038 with a Strained Hamstring Muscle, out for one week... Won Player of the Week award on 5/3/2039, hitting .476 with 2 HR, 10 RBI... Was selected to the 2039 Allstar game... Won In-Game Gold Glove at Third Base in 2039... 8/21/2039: Signed a contract extension with Denver, $10,000,000 per year for 3 years. Was selected to the 2041 Allstar game... Injured on 7/29/2041 with a Stiff Knee, out for 1-2 weeks... Had 2000th career hit on 4/28/2042, off Zack Berry (IND)... Signed as a free agent by North Shore on 3/1/2043 to a 3-year deal worth $6,750,000 per year... Was selected to the 2044 Allstar game... Drove in 7 runs against Philadelphia on 7/23/2044... Traded from North Shore to New York on 4/1/2045 (Going to NY: P Ian Cole, 3B Walt Musial. Going to NS: 2B Randy Cilley, P Lloyd Christmas)... Won Player of the Week award on 4/12/2045, hitting .407 with 4 HR, 12 RBI... Injured on 5/31/2045 with a Inflamed Groin Muscle, out for one week... Won World Championship with New York in 2045... Signed as a free agent by Phoenix on 3/1/2046 to a 1-year deal worth $6,000,000 per year... Retired in 2047.
|
|
| Batting Leader Boards Appearances |
|
AVG 2044 - .315 - 8th
| OBP 2033 - .385 - 7th 2036 - .398 - 5th 2037 - .395 - 4th 2039 - .397 - 5th 2041 - .399 - 9th 2042 - .406 - 4th 2044 - .419 - 2nd
| SLG 2031 - .565 - 6th 2032 - .531 - 9th 2033 - .628 - 3rd 2036 - .495 - 7th 2037 - .547 - 6th 2041 - .527 - 7th 2042 - .524 - 8th 2044 - .540 - 6th
| OPS 2031 - .929 - 7th 2033 - 1.013 - 3rd 2036 - .893 - 4th 2037 - .942 - 5th 2039 - .894 - 8th 2041 - .926 - 7th 2042 - .929 - 5th 2044 - .959 - 3rd
| Hits 2033 - 186 - 8th
|
Doubles 2031 - 43 - 3rd 2032 - 38 - 8th 2033 - 52 - 1st 2036 - 35 - 10th
| Triples 2031 - 10 - 6th 2033 - 12 - 2nd 2036 - 12 - 3rd 2037 - 12 - 4th
| Homeruns 2032 - 37 - 7th 2033 - 38 - 5th
| RBI 2033 - 125 - 4th 2037 - 102 - 10th 2041 - 97 - 7th 2044 - 123 - 2nd
| Runs 2031 - 107 - 9th 2032 - 118 - 4th 2033 - 109 - 8th 2034 - 112 - 2nd 2037 - 103 - 7th 2039 - 97 - 9th
|
BB 2033 - 67 - 9th 2034 - 85 - 2nd 2035 - 98 - 3rd 2036 - 90 - 3rd 2037 - 85 - 4th 2038 - 72 - 8th 2039 - 108 - 1st 2041 - 79 - 3rd 2042 - 82 - 2nd 2043 - 90 - 3rd 2044 - 90 - 5th 2045 - 75 - 6th 2046 - 81 - 8th
| | | | |
|