#8 Jose Villamil, Second Base, 41 yrs, No Team Monday, 4/5/2049 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jose Villamil
8/30/2006 41 Mexico 6"2 225
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 5 / 6 (Very Popular) 3 / 6 (Well Known) Good Normal Prone 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 19 Year(s), 0 Days (3268 total Days) 0 Day(s) 19 Year(s), 0 Days (3268 total Days) 20 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 9 | 10 | 8 | 7 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 23 82 1 1 Normal
| Fielding Ratings 1B : 19 (Range), .986 (Fielding Pct.) 2B : 40 (Range), .991 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 45 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2029 | 151 | 575 | 179 | 49 | 5 | 14 | 79 | 79 | 31 | 10 | 1 | 73 | 13 | 3 | .311 | .357 | .487 | .844 | MNE |
| 2030 | 156 | 620 | 188 | 47 | 5 | 31 | 117 | 110 | 45 | 18 | 8 | 87 | 18 | 2 | .303 | .363 | .545 | .908 | MNE,HL |
| 2031 | 155 | 579 | 220 | 60 | 2 | 32 | 127 | 117 | 64 | 18 | 4 | 64 | 12 | 3 | .380 | .454 | .656 | 1.110 | MNE,HL |
| 2032 | 158 | 588 | 182 | 45 | 5 | 40 | 127 | 112 | 49 | 19 | 6 | 59 | 10 | 7 | .310 | .378 | .607 | .985 | MNE,HL |
| 2033 | 153 | 562 | 166 | 46 | 4 | 31 | 95 | 111 | 74 | 15 | 3 | 80 | 12 | 2 | .295 | .390 | .557 | .947 | MNE,HL |
| 2034 | 156 | 568 | 180 | 48 | 3 | 37 | 121 | 100 | 69 | 15 | 10 | 63 | 15 | 3 | .317 | .399 | .607 | 1.006 | MNE,HL |
| 2035 | 159 | 599 | 179 | 54 | 7 | 26 | 122 | 102 | 80 | 17 | 9 | 72 | 14 | 1 | .299 | .391 | .543 | .934 | MNE,HL |
| 2036 | 157 | 558 | 176 | 44 | 9 | 18 | 95 | 106 | 71 | 11 | 1 | 73 | 13 | 5 | .315 | .402 | .523 | .926 | MNE NO,SL |
| 2037 | 157 | 560 | 182 | 53 | 4 | 26 | 132 | 99 | 73 | 19 | 5 | 74 | 8 | 3 | .325 | .417 | .573 | .990 | NO,SL |
| 2038 | 156 | 572 | 170 | 47 | 7 | 31 | 123 | 103 | 76 | 12 | 7 | 80 | 10 | 3 | .297 | .387 | .566 | .953 | NO LEX |
| 2039 | 154 | 523 | 142 | 49 | 7 | 21 | 76 | 102 | 71 | 12 | 1 | 91 | 4 | 2 | .272 | .371 | .512 | .883 | LEX |
| 2040 | 157 | 557 | 186 | 58 | 3 | 22 | 112 | 110 | 81 | 10 | 7 | 83 | 7 | 5 | .334 | .423 | .567 | .990 | PHI,HL |
| 2041 | 155 | 539 | 164 | 49 | 3 | 14 | 94 | 88 | 59 | 12 | 9 | 113 | 10 | 4 | .304 | .380 | .484 | .864 | PHI |
| 2042 | 148 | 559 | 148 | 40 | 4 | 26 | 100 | 86 | 45 | 15 | 10 | 101 | 1 | 1 | .265 | .331 | .490 | .821 | GRG |
| 2043 | 152 | 578 | 162 | 48 | 4 | 26 | 108 | 97 | 64 | 14 | 6 | 107 | 6 | 2 | .280 | .363 | .512 | .875 | GRG |
| 2044 | 133 | 458 | 118 | 30 | 5 | 17 | 69 | 72 | 45 | 13 | 3 | 106 | 4 | 3 | .258 | .339 | .456 | .795 | GRG |
| 2045 | 118 | 340 | 87 | 21 | 3 | 16 | 65 | 43 | 22 | 7 | 4 | 68 | 5 | 3 | .256 | .311 | .476 | .787 | PHI |
| 2046 | 140 | 337 | 93 | 39 | 1 | 9 | 67 | 56 | 37 | 8 | 6 | 81 | 2 | 0 | .276 | .356 | .478 | .833 | PHI |
| 2047 | 153 | 554 | 165 | 46 | 5 | 20 | 92 | 103 | 68 | 13 | 4 | 113 | 2 | 0 | .298 | .385 | .507 | .892 | SSK,SL |
| Total | 2868 | 10226 | 3087 | 873 | 86 | 457 | 1921 | 1796 | 1124 | 258 | 104 | 1588 | 166 | 52 | .302 | .382 | .538 | .920 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2028, AAA | 108 | 401 | 123 | 29 | 3 | 7 | 51 | 57 | 43 | 42 | 12 | 0 | .307 | .363 | .446 | .810 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2029 | 5 | 22 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .182 | .182 | .318 | .500 |
| 2030 | 5 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | .167 | .318 | .167 | .485 |
| 2031 | 11 | 42 | 12 | 1 | 0 | 2 | 10 | 6 | 4 | 3 | 1 | 0 | .286 | .348 | .452 | .800 |
| 2032 | 10 | 37 | 14 | 2 | 0 | 3 | 8 | 11 | 5 | 6 | 2 | 1 | .378 | .452 | .676 | 1.128 |
| 2033 | 12 | 46 | 14 | 4 | 0 | 2 | 12 | 8 | 8 | 6 | 3 | 0 | .304 | .407 | .522 | .929 |
| 2036 | 5 | 20 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | .350 | .409 | .400 | .809 |
| 2038 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .571 | .857 |
| 2039 | 8 | 23 | 10 | 3 | 0 | 2 | 9 | 4 | 0 | 1 | 0 | 0 | .435 | .435 | .826 | 1.261 |
| 2040 | 5 | 20 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | .100 | .143 | .250 | .393 |
| 2041 | 17 | 52 | 12 | 4 | 0 | 2 | 7 | 7 | 4 | 11 | 0 | 0 | .231 | .286 | .423 | .709 |
| 2043 | 4 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .267 | .267 | .400 | .667 |
| 2044 | 10 | 35 | 9 | 4 | 0 | 1 | 2 | 4 | 3 | 6 | 1 | 0 | .257 | .316 | .457 | .773 |
| 2046 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .222 | .222 | .333 | .556 |
| Total | 98 | 346 | 95 | 24 | 0 | 14 | 56 | 49 | 31 | 59 | 7 | 1 | .275 | .334 | .465 | .800 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 6th overall pick, by Maine in 2028... Injured on 7/4/2028 with a Inflamed Rotator Cuff Muscle, out for 3 weeks... Had first career hit (homerun) on 4/6/2029, off William Bond (DEN)... Had 5 hits with 1 RBI against Tulsa on 7/21/2029... Was selected to the 2030 Allstar game... Won Player of the Week award on 5/17/2031, hitting .556 with 3 HR, 5 RBI... Had 5 hits with 5 RBI against Montreal on 5/20/2031... Hit 3 homeruns against Las Vegas, driving in 9 runs on 7/6/2031... Was selected to the 2031 Allstar game... Won Player of the Week award on 8/2/2031, hitting .524 with 3 HR, 7 RBI... Won Player of the Week award on 9/27/2031, hitting .517 with 2 HR, 7 RBI... 1/31/2032: Gets a new one-year contract worth $9,742,857 through salary arbitration... Was selected to the 2032 Allstar game... Had 5 hits with 4 RBI against San Diego on 9/19/2032... Won Player of the Week award on 9/20/2032, hitting .583 with 3 HR, 7 RBI... Drove in 6 runs against Philadelphia on 9/29/2032... Won Batter of the Month award on 10/1/2032, hitting .354 with 8 HR, 23 RBI... 1/31/2033: Gets a new one-year contract worth $9,742,857 through salary arbitration... Won Player of the Week award on 4/26/2033, hitting .519 with 2 HR, 8 RBI... Was selected to the 2033 Allstar game... 1/31/2034: Gets a new one-year contract worth $9,742,857 through salary arbitration... Was selected to the 2034 Allstar game... Won Player of the Week award on 7/12/2035, hitting .545 with 3 HR, 10 RBI... Was selected to the 2035 Allstar game... Won Player of the Week award on 7/19/2035, hitting .556 with 4 HR, 13 RBI... Won Batter of the Month award on 8/1/2035, hitting .427 with 8 HR, 32 RBI... Traded from Maine to New Orleans on 1/31/2036 (Going to NO: 2B Jose Villamil. Going to MNE: 1B Edgar Martinez III, 2B Guillermo Zubiaga, SS Jose Olivarria, SS Max Einstein, P John Cason)... Was selected to the 2036 Allstar game... Was selected to the 2037 Allstar game... Traded from New Orleans to Lexington on 5/21/2038 (Going to NO: P David Bassals, P David Brenner, C Charles Dominy, 3B Stephen Strozier, P Alvin Maldonado. Going to LEX: 1B Jose Villamil, P Zach ary Thorp, P Florentino Calvo, C Ronald Mannings, P Seth Rotella)... Won Player of the Week award on 7/12/2038, hitting .400 with 2 HR, 6 RBI... Had 6 hits with 4 RBI against Savannah on 9/24/2038... Won Player of the Week award on 5/17/2039, hitting .464 with 2 HR, 7 RBI... Signed as a free agent by Philadelphia on 3/2/2040 to a 1-year deal worth $3,000,000 per year... Had 2000th career hit on 5/9/2040, off Leandro Luna (SF)... Was selected to the 2040 Allstar game... Had 6 hits with 3 RBI against New York on 8/8/2040... Signed as a free agent by Georgia on 3/1/2042 to a 3-year deal worth $5,250,000 per year... Named to tMBU 20th Anniversary Team as Reserve Infielder.Won Player of the Week award on 8/2/2042, hitting .474 with 2 HR, 6 RBI... Injured on 9/6/2042 with a Bruised Wrist, out for 1-2 weeks... Had 5 hits with 2 RBI against Savannah on 9/25/2042... Drove in 6 runs against Memphis on 4/11/2043... Injured on 5/29/2044 with a Strained Bicep Tendon, out for 3 weeks... Signed as a free agent by Philadelphia on 3/2/2045 to a 1-year deal worth $1,124,000 per year... Won Player of the Week award on 5/31/2045, hitting .522 with 1 HR, 11 RBI... Injured on 6/8/2045 with a Fractured Hand, out for 5 weeks... Had 3000th career hit on 6/18/2047, off George Florio (VAN)... Was selected to the 2047 Allstar game... Retired and inducted to the Hall of Fame in 2048.
|
|
| Batting Leader Boards Appearances |
|
AVG 2031 - .380 - 1st 2036 - .315 - 6th 2037 - .325 - 6th 2040 - .334 - 3rd
| OBP 2031 - .454 - 2nd 2033 - .390 - 5th 2034 - .399 - 3rd 2035 - .391 - 10th 2036 - .402 - 7th 2037 - .417 - 2nd 2038 - .387 - 9th 2040 - .423 - 2nd
| SLG 2030 - .545 - 9th 2031 - .656 - 4th 2032 - .607 - 2nd 2033 - .557 - 6th 2034 - .607 - 2nd 2035 - .543 - 7th 2036 - .523 - 10th 2037 - .573 - 8th 2038 - .566 - 7th 2040 - .567 - 1st
| OPS 2030 - .908 - 9th 2031 - 1.110 - 3rd 2032 - .985 - 3rd 2033 - .947 - 5th 2034 - 1.006 - 2nd 2035 - .934 - 5th 2036 - .926 - 7th 2037 - .990 - 4th 2038 - .953 - 5th 2040 - .990 - 1st
| Hits 2030 - 188 - 8th 2031 - 220 - 2nd 2040 - 186 - 7th
|
Doubles 2029 - 49 - 2nd 2030 - 47 - 2nd 2031 - 60 - 1st 2032 - 45 - 1st 2033 - 46 - 2nd 2034 - 48 - 3rd 2035 - 54 - 1st 2036 - 44 - 4th 2037 - 53 - 1st 2038 - 47 - 5th 2039 - 49 - 6th 2040 - 58 - 2nd 2041 - 49 - 3rd 2043 - 48 - 7th
| Homeruns 2032 - 40 - 6th 2034 - 37 - 4th 2038 - 31 - 8th
| RBI 2030 - 117 - 5th 2031 - 127 - 4th 2032 - 127 - 2nd 2034 - 121 - 1st 2035 - 122 - 3rd 2037 - 132 - 2nd 2038 - 123 - 4th 2040 - 112 - 4th 2041 - 94 - 8th
| Runs 2030 - 110 - 6th 2031 - 117 - 4th 2032 - 112 - 5th 2033 - 111 - 7th 2036 - 106 - 7th 2040 - 110 - 5th
| BB 2033 - 74 - 5th 2034 - 69 - 8th 2035 - 80 - 7th 2037 - 73 - 6th 2038 - 76 - 5th 2039 - 71 - 6th 2040 - 81 - 6th
|
| | | | | |
|