League Standings Report Monday, 6/21/2048 |
| Sluggers League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New Orleans | 40 | 30 | .571 | - | 43-27 | -3 | | 23-17 | 17-13 | 1-3 | 9-11 | 93 | W1 | 8-2 |
| Santa Fe | 40 | 30 | .571 | - | 36-34 | 4 | | 24-14 | 16-16 | 4-4 | 14-10 | 93 | L2 | 4-6 |
| Mexico City | 39 | 30 | .565 | .5 | 38-31 | 1 | | 18-14 | 21-16 | 3-1 | 8-7 | - | L1 | 4-6 |
| Phoenix | 35 | 36 | .493 | 5.5 | 38-33 | -3 | | 22-20 | 13-16 | 5-5 | 11-13 | - | W2 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Washington | 41 | 29 | .586 | - | 39-31 | 2 | | 21-10 | 20-19 | 6-2 | 13-10 | 84 | L1 | 4-6 |
| Saskatchewan | 32 | 38 | .457 | 9.0 | 32-38 | 0 | | 20-15 | 12-23 | 3-3 | 12-8 | - | L1 | 5-5 |
| Vancouver | 29 | 40 | .420 | 11.5 | 28-41 | 1 | | 16-19 | 13-21 | 2-1 | 8-7 | - | W1 | 6-4 |
| Minnesota | 27 | 44 | .380 | 14.5 | 32-39 | -5 | | 16-17 | 11-27 | 0-3 | 6-16 | - | W1 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Lexington | 51 | 19 | .729 | - | 51-19 | 0 | | 27-6 | 24-13 | 1-1 | 9-10 | 81 | W2 | 8-2 |
| Georgia | 39 | 31 | .557 | 12.0 | 39-31 | 0 | | 13-15 | 26-16 | 5-4 | 13-10 | - | L2 | 7-3 |
| Memphis | 30 | 42 | .417 | 22.0 | 30-42 | 0 | | 15-19 | 15-23 | 4-4 | 11-10 | - | W1 | 4-6 |
| Savannah | 19 | 53 | .264 | 33.0 | 18-54 | 1 | | 12-29 | 7-24 | 1-4 | 7-9 | - | L1 | 1-9 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Denver | 45 | 26 | .634 | - | 46-25 | -1 | | 29-13 | 16-13 | 4-2 | 7-10 | 86 | W6 | 8-2 |
| North Shore | 38 | 32 | .543 | 6.5 | 42-28 | -4 | | 21-17 | 17-15 | 3-0 | 15-10 | - | L5 | 3-7 |
| San Francisco | 34 | 35 | .493 | 10.0 | 31-38 | 3 | | 18-14 | 16-21 | 1-3 | 12-12 | - | W3 | 6-4 |
| Las Vegas | 29 | 41 | .414 | 15.5 | 32-38 | -3 | | 18-22 | 11-19 | 2-3 | 5-13 | - | L3 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cleveland | 41 | 29 | .586 | - | 41-29 | 0 | | 17-14 | 24-15 | 5-1 | 14-10 | 89 | L2 | 7-3 |
| Milwaukee | 36 | 33 | .522 | 4.5 | 36-33 | 0 | | 19-16 | 17-17 | 4-4 | 14-12 | - | L2 | 5-5 |
| Indianapolis | 34 | 36 | .486 | 7.0 | 31-39 | 3 | | 18-17 | 16-19 | 1-5 | 8-5 | - | W2 | 6-4 |
| Tulsa | 27 | 44 | .380 | 14.5 | 26-45 | 1 | | 16-17 | 11-27 | 1-5 | 10-10 | - | W2 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York | 47 | 25 | .653 | - | 45-27 | 2 | | 28-13 | 19-12 | 4-1 | 17-6 | 81 | W1 | 5-5 |
| Maine | 35 | 35 | .500 | 11.0 | 36-34 | -1 | | 21-12 | 14-23 | 4-4 | 6-10 | - | W1 | 3-7 |
| Connecticut | 35 | 37 | .486 | 12.0 | 32-40 | 3 | | 19-15 | 16-22 | 3-5 | 8-8 | - | L1 | 8-2 |
| Montreal | 21 | 49 | .300 | 25.0 | 24-46 | -3 | | 7-21 | 14-28 | 4-3 | 8-18 | - | L1 | 4-6 |
|
|
| Sluggers League Wildcard Race |
|
|
| Hurlers League Wildcard Race |
|
|
|
| Sluggers League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | PHO | SFE | MC | NO | SSK | MIN | VAN | WSH | GRG | LEX | MEM | SAV |
| PHO | - | 5-4 | 4-7 | 4-8 | 3-0 | 5-1 | 6-0 | 1-5 | 1-2 | 2-1 | 0-6 | 4-2 |
| SFE | 4-5 | - | 5-6 | 3-8 | 5-1 | 4-2 | 2-1 | 5-1 | 2-1 | 2-1 | 3-3 | 5-1 |
| MC | 7-4 | 6-5 | - | 6-2 | 5-1 | 2-1 | 4-2 | 0-3 | 1-2 | 0-6 | 4-2 | 4-2 |
| NO | 8-4 | 8-3 | 2-6 | - | 2-4 | 3-0 | 5-1 | 0-3 | 4-2 | 0-3 | 4-2 | 4-2 |
| SSK | 0-3 | 1-5 | 1-5 | 4-2 | - | 5-7 | 5-3 | 5-6 | 4-2 | 3-3 | 2-1 | 2-1 |
| MIN | 1-5 | 2-4 | 1-2 | 0-3 | 7-5 | - | 4-7 | 6-3 | 1-5 | 1-5 | 2-4 | 2-1 |
| VAN | 0-6 | 1-2 | 2-4 | 1-5 | 3-5 | 7-4 | - | 5-6 | 2-4 | 3-3 | 2-1 | 3-0 |
| WSH | 5-1 | 1-5 | 3-0 | 3-0 | 6-5 | 3-6 | 6-5 | - | 4-2 | 2-4 | 3-0 | 5-1 |
| GRG | 2-1 | 1-2 | 2-1 | 2-4 | 2-4 | 5-1 | 4-2 | 2-4 | - | 3-5 | 7-5 | 9-2 |
| LEX | 1-2 | 1-2 | 6-0 | 3-0 | 3-3 | 5-1 | 3-3 | 4-2 | 5-3 | - | 10-1 | 10-2 |
| MEM | 6-0 | 3-3 | 2-4 | 2-4 | 1-2 | 4-2 | 1-2 | 0-3 | 5-7 | 1-10 | - | 5-5 |
| SAV | 2-4 | 1-5 | 2-4 | 2-4 | 1-2 | 1-2 | 0-3 | 1-5 | 2-9 | 2-10 | 5-5 | - |
|
| Hurlers League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | SF | DEN | LV | NS | CLE | TUL | IND | MIL | NY | MNE | MON | CON |
| SF | - | 2-9 | 6-2 | 5-6 | 2-1 | 2-1 | 5-1 | 2-4 | 4-2 | 2-4 | 1-2 | 3-3 |
| DEN | 9-2 | - | 9-3 | 5-4 | 3-3 | 4-2 | 3-0 | 3-3 | 1-5 | 2-1 | 2-1 | 4-2 |
| LV | 2-6 | 3-9 | - | 7-4 | 2-1 | 2-1 | 2-4 | 2-4 | 1-5 | 1-2 | 3-3 | 4-2 |
| NS | 6-5 | 4-5 | 4-7 | - | 3-3 | 4-2 | 2-4 | 2-1 | 4-2 | 3-0 | 3-0 | 3-3 |
| CLE | 1-2 | 3-3 | 1-2 | 3-3 | - | 5-4 | 8-3 | 7-4 | 2-4 | 4-2 | 6-0 | 1-2 |
| TUL | 1-2 | 2-4 | 1-2 | 2-4 | 4-5 | - | 5-7 | 4-7 | 0-3 | 2-4 | 2-4 | 4-2 |
| IND | 1-5 | 0-3 | 4-2 | 4-2 | 3-8 | 7-5 | - | 5-3 | 1-2 | 4-2 | 5-1 | 0-3 |
| MIL | 4-2 | 3-3 | 4-2 | 1-2 | 4-7 | 7-4 | 3-5 | - | 2-1 | 1-5 | 4-2 | 3-0 |
| NY | 2-4 | 5-1 | 5-1 | 2-4 | 4-2 | 3-0 | 2-1 | 1-2 | - | 8-4 | 9-2 | 6-4 |
| MNE | 4-2 | 1-2 | 2-1 | 0-3 | 2-4 | 4-2 | 2-4 | 5-1 | 4-8 | - | 6-2 | 5-6 |
| MON | 2-1 | 1-2 | 3-3 | 0-3 | 0-6 | 4-2 | 1-5 | 2-4 | 2-9 | 2-6 | - | 4-8 |
| CON | 3-3 | 2-4 | 2-4 | 3-3 | 2-1 | 2-4 | 3-0 | 0-3 | 4-6 | 6-5 | 8-4 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | SF | DEN | LV | NS | CLE | TUL | IND | MIL | NY | MNE | MON | CON |
| PHO | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SFE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NO | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SSK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| VAN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WSH | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| GRG | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MEM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SAV | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| Sluggers League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Austin Lonestars (PHO) | 44 | 27 | .620 | .0 | | | |
| 2 | Monterrey Gauchos (MC) | 41 | 28 | .594 | 2.0 | | | |
| 3 | Pigeon Forge Catfish (SAV) | 41 | 31 | .569 | 3.5 | | | |
| 4 | Augusta Nationals (NO) | 38 | 32 | .543 | 5.5 | | | |
| 5 | Swift Current Broncos (SSK) | 37 | 33 | .529 | 6.5 | | | |
| 6 | Olympia Crabbers (WSH) | 37 | 33 | .529 | 6.5 | | | |
| 7 | Kelowna Lightning (VAN) | 35 | 34 | .507 | 8.0 | | | |
| 8 | Boston Stranglers (SFE) | 33 | 37 | .471 | 10.5 | | | |
| 9 | Chattanooga Express (GRG) | 32 | 38 | .457 | 11.5 | | | |
| 10 | Tennesse Tsunami (MEM) | 32 | 40 | .444 | 12.5 | | | |
| 11 | London Knights (MIN) | 29 | 42 | .408 | 15.0 | | | |
| 12 | Louisville Sluggers (LEX) | 23 | 47 | .329 | 20.5 | | | |
|
| Sluggers League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Winnipeg Jets (VAN) | 50 | 19 | .725 | .0 | | | |
| 2 | Dayton Ballbucks (LEX) | 45 | 25 | .643 | 5.5 | | | |
| 3 | North Hampton Admirals (SAV) | 40 | 32 | .556 | 11.5 | | | |
| 4 | Manhattan Wildcats (PHO) | 36 | 35 | .507 | 15.0 | | | |
| 5 | Moose Jaw Warriors (SSK) | 34 | 36 | .486 | 16.5 | | | |
| 6 | Austin River Bats (NO) | 34 | 36 | .486 | 16.5 | | | |
| 7 | Louisana Larks (MEM) | 33 | 39 | .458 | 18.5 | | | |
| 8 | Tri-Cities Dustdevils (WSH) | 32 | 38 | .457 | 18.5 | | | |
| 9 | Marietta Braves (GRG) | 32 | 38 | .457 | 18.5 | | | |
| 10 | Hudson Valley Hurricanes (SFE) | 32 | 38 | .457 | 18.5 | | | |
| 11 | Chatham Maroons (MIN) | 28 | 43 | .394 | 23.0 | | | |
| 12 | Cancun Macaws (MC) | 26 | 43 | .377 | 24.0 | | | |
|
| Sluggers League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Regina Predators (VAN) | 49 | 20 | .710 | .0 | | | |
| 2 | Central Washington Stampede (WSH) | 43 | 27 | .614 | 6.5 | | | |
| 3 | Guadalajara Tortugas (MC) | 42 | 27 | .609 | 7.0 | | | |
| 4 | Desmond Death Adders (MEM) | 39 | 33 | .542 | 11.5 | | | |
| 5 | West Allis Nationals (PHO) | 37 | 34 | .521 | 13.0 | | | |
| 6 | Gwinnett Gladiators (GRG) | 36 | 34 | .514 | 13.5 | | | |
| 7 | St. Charles Legends (LEX) | 33 | 37 | .471 | 16.5 | | | |
| 8 | Tecumseh Bulldogs (MIN) | 33 | 38 | .465 | 17.0 | | | |
| 9 | The Jackson Nine (NO) | 32 | 38 | .457 | 17.5 | | | |
| 10 | Gretna Gators (SFE) | 29 | 41 | .414 | 20.5 | | | |
| 11 | Medicine Hat Tigers (SSK) | 26 | 44 | .371 | 23.5 | | | |
| 12 | Largo Diamond Rooks (SAV) | 23 | 49 | .319 | 27.5 | | | |
|
| Hurlers League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Akron Asterisks (CLE) | 44 | 26 | .629 | .0 | | | |
| 2 | Manchester Colonials (MNE) | 40 | 30 | .571 | 4.0 | | | |
| 3 | Lake Elsinore Storm (NS) | 38 | 32 | .543 | 6.0 | | | |
| 4 | San Jose Desperados (SF) | 35 | 34 | .507 | 8.5 | | | |
| 5 | Phoenix Sun Devils (LV) | 35 | 35 | .500 | 9.0 | | | |
| 6 | Fort Wayne Hoosiers (IND) | 35 | 35 | .500 | 9.0 | | | |
| 7 | Lawton Lasers (TUL) | 35 | 36 | .493 | 9.5 | | | |
| 8 | Colorado Springs Rockies (DEN) | 34 | 37 | .479 | 10.5 | | | |
| 9 | Omaha Beach (MIL) | 33 | 36 | .478 | 10.5 | | | |
| 10 | Halifax Sea Otters (MON) | 31 | 39 | .443 | 13.0 | | | |
| 11 | Norfolk Waves (NY) | 31 | 41 | .431 | 14.0 | | | |
| 12 | Worcester Heat (CON) | 31 | 41 | .431 | 14.0 | | | |
|
| Hurlers League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Yuma Sun Devils (NS) | 58 | 12 | .829 | .0 | | | |
| 2 | Waukegan Warthogs (MIL) | 44 | 25 | .638 | 13.5 | | | |
| 3 | Guelph Titans (MON) | 41 | 29 | .586 | 17.0 | | | |
| 4 | Pueblo Rookies (DEN) | 38 | 33 | .535 | 20.5 | | | |
| 5 | Toledo Tirades (CLE) | 37 | 33 | .529 | 21.0 | | | |
| 6 | Muskogee Mashers (TUL) | 37 | 34 | .521 | 21.5 | | | |
| 7 | Burlington Freeze (MNE) | 32 | 38 | .457 | 26.0 | | | |
| 8 | Evansville Aces (IND) | 31 | 39 | .443 | 27.0 | | | |
| 9 | Bourne Beaurecrats (CON) | 31 | 41 | .431 | 28.0 | | | |
| 10 | Silicon Valley Techies (SF) | 29 | 40 | .420 | 28.5 | | | |
| 11 | Binghamton Mets (NY) | 25 | 47 | .347 | 34.0 | | | |
| 12 | Reno Red Rage (LV) | 19 | 51 | .271 | 39.0 | | | |
|
| Hurlers League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tijuana Padres (NS) | 51 | 19 | .729 | .0 | | | |
| 2 | Atlantic Express (MNE) | 42 | 28 | .600 | 9.0 | | | |
| 3 | Easton Empire (CON) | 43 | 29 | .597 | 9.0 | | | |
| 4 | Port St. Lucie Snowbirds (NY) | 43 | 29 | .597 | 9.0 | | | |
| 5 | Carmel Cobras (IND) | 36 | 34 | .514 | 15.0 | | | |
| 6 | St. John's Privateers (MON) | 34 | 36 | .486 | 17.0 | | | |
| 7 | San Bernardino Silverfish (LV) | 31 | 39 | .443 | 20.0 | | | |
| 8 | Sapulpa Savages (TUL) | 30 | 41 | .423 | 21.5 | | | |
| 9 | Arvada Wildcats (DEN) | 30 | 41 | .423 | 21.5 | | | |
| 10 | Chico Roadrunners (SF) | 29 | 40 | .420 | 21.5 | | | |
| 11 | South Bend Sting (MIL) | 27 | 42 | .391 | 23.5 | | | |
| 12 | Lyndhurst Lineage (CLE) | 26 | 44 | .371 | 25.0 | | | |
|