TOP MINOR LEAGUE SYSTEMS Monday, 6/21/2048 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | North Shore | 169 | SS Zachary Kantanen (4th), P King Kamehameha (6th), P Edward Mazur (8th), CF Doug Stuckey (20th), SS Ryan Hare (50th) |
| 2 | Memphis | 150 | CF Miguel Diaz (2nd), P Ernest Alexis (15th), P Dale Earnhardt, Jr. (18th), RF Tomas Moncayo (30th), SS Dierk Weinershnitzel (43rd) |
| 3 | Mexico City | 128 | CF Leon Suggs (1st), C Gerald Krull (22nd), 3B George Miller (33rd), P Richard Tucker (45th), P Juan Bowker (47th) |
| 4 | Savannah | 124 | LF Ollie Pohl (11th), 2B William Sanon (17th), 1B Bill Kaufman (24th), C Gonzalo Jasso (39th), 2B Tom Servo (49th) |
| 5 | Washington | 105 | SS Scott Cartee (12th), 3B Alan McClennan (16th), C Hamilton Porter (27th), CF Michael Palledorus (52nd), P David Johnson (66th) |
| 6 | Connecticut | 89 | 3B Colton Corby (3rd), 2B Keith Fowler (7th), |
| 7 | San Francisco | 87 | 3B Harold Solley (25th), 2B Arthur Ross (28th), P Nick Thomas (41st), P Cornell Hollis (53rd), CF Chase Bonds (62nd) |
| 8 | Tulsa | 77 | 1B Pete Mertesacker (9th), LF Cristobal Montoya (14th), C Brian Harper (81st), P Hunter Kauffman (86th), |
| 9 | Cleveland | 67 | P Darren Razo Jr. (5th), LF Bradley Mathieson (38th), 1B Randy Noll (82nd), RF Thomas Sowell (83rd), |
| 10 | Las Vegas | 57 | P Tom Ripley (13th), 2B William Corgan (42nd), 1B Joseph Lupo (75th), C Donald Drumm (80th), P Michael Bridge (89th) |
| 11 | New York | 51 | P Big Black (31st), 2B Joseph Brown (34th), 2B Daniel Piedra (46th), SS Pablo Sanchez (61st), |
| 12 | Vancouver | 47 | P Gerald Raglin (29th), P John Wootton (32nd), P Dean Hess (58th), RF James Threadgill (91st), CF McKinley Gray (95th) |
| 13 | Phoenix | 47 | 1B Leon Valverde (10th), CF Daniel Erickson (73rd), SS Pablo Fermoso (85th), |
| 14 | Saskatchewan | 44 | SS Austin McDonough (26th), C Christian Yang (37th), P Omar Little (54th), |
| 15 | Indianapolis | 35 | P Turk Turkelton (19th), RF Ryan Dalesco (56th), |
| 16 | Montreal | 32 | P Condel Verde (23rd), P George Bissell (72nd), P Christopher Macdonald (74th), SS Christopher Priestley (99th), |
| 17 | Milwaukee | 27 | SS Broderick Mohn (21st), LF Shiichirou Masanobu (69th), P William Norden (100th), |
| 18 | Maine | 25 | 1B Malcom Leung (40th), CF Harry Saterfiel (67th), P Richard Chopp (92nd), 1B Michael Rittenberry (94th), 2B Jack H (96th) |
| 19 | New Orleans | 25 | LF Bill Scott (35th), 1B Jeramy Alvarez (51st), |
| 20 | Georgia | 22 | 3B Adam Grieve (63rd), CF Tony Suazo (65th), 1B Jerry McClusky (87th), CF Manuel Ornelas (90th), P Alex Casto (93rd) |
| 21 | Denver | 17 | C Howard Marrufo (44th), RF Jacob Solis (77th), |
| 22 | Santa Fe | 15 | C Christopher Stinson (36th), |
| 23 | Minnesota | 15 | 1B Roosevelt Seibert (48th), P Wayne McAuley (88th), |
| 24 | Lexington | 0 | |
|
| Sluggers League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Austin Lonestars (PHO) | 44 | 27 | .620 | .0 | | | |
| 2 | Monterrey Gauchos (MC) | 41 | 28 | .594 | 2.0 | | | |
| 3 | Pigeon Forge Catfish (SAV) | 41 | 31 | .569 | 3.5 | | | |
| 4 | Augusta Nationals (NO) | 38 | 32 | .543 | 5.5 | | | |
| 5 | Swift Current Broncos (SSK) | 37 | 33 | .529 | 6.5 | | | |
| 6 | Olympia Crabbers (WSH) | 37 | 33 | .529 | 6.5 | | | |
| 7 | Kelowna Lightning (VAN) | 35 | 34 | .507 | 8.0 | | | |
| 8 | Boston Stranglers (SFE) | 33 | 37 | .471 | 10.5 | | | |
| 9 | Chattanooga Express (GRG) | 32 | 38 | .457 | 11.5 | | | |
| 10 | Tennesse Tsunami (MEM) | 32 | 40 | .444 | 12.5 | | | |
| 11 | London Knights (MIN) | 29 | 42 | .408 | 15.0 | | | |
| 12 | Louisville Sluggers (LEX) | 23 | 47 | .329 | 20.5 | | | |
|
| Sluggers League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Winnipeg Jets (VAN) | 50 | 19 | .725 | .0 | | | |
| 2 | Dayton Ballbucks (LEX) | 45 | 25 | .643 | 5.5 | | | |
| 3 | North Hampton Admirals (SAV) | 40 | 32 | .556 | 11.5 | | | |
| 4 | Manhattan Wildcats (PHO) | 36 | 35 | .507 | 15.0 | | | |
| 5 | Moose Jaw Warriors (SSK) | 34 | 36 | .486 | 16.5 | | | |
| 6 | Austin River Bats (NO) | 34 | 36 | .486 | 16.5 | | | |
| 7 | Louisana Larks (MEM) | 33 | 39 | .458 | 18.5 | | | |
| 8 | Tri-Cities Dustdevils (WSH) | 32 | 38 | .457 | 18.5 | | | |
| 9 | Marietta Braves (GRG) | 32 | 38 | .457 | 18.5 | | | |
| 10 | Hudson Valley Hurricanes (SFE) | 32 | 38 | .457 | 18.5 | | | |
| 11 | Chatham Maroons (MIN) | 28 | 43 | .394 | 23.0 | | | |
| 12 | Cancun Macaws (MC) | 26 | 43 | .377 | 24.0 | | | |
|
| Sluggers League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Regina Predators (VAN) | 49 | 20 | .710 | .0 | | | |
| 2 | Central Washington Stampede (WSH) | 43 | 27 | .614 | 6.5 | | | |
| 3 | Guadalajara Tortugas (MC) | 42 | 27 | .609 | 7.0 | | | |
| 4 | Desmond Death Adders (MEM) | 39 | 33 | .542 | 11.5 | | | |
| 5 | West Allis Nationals (PHO) | 37 | 34 | .521 | 13.0 | | | |
| 6 | Gwinnett Gladiators (GRG) | 36 | 34 | .514 | 13.5 | | | |
| 7 | St. Charles Legends (LEX) | 33 | 37 | .471 | 16.5 | | | |
| 8 | Tecumseh Bulldogs (MIN) | 33 | 38 | .465 | 17.0 | | | |
| 9 | The Jackson Nine (NO) | 32 | 38 | .457 | 17.5 | | | |
| 10 | Gretna Gators (SFE) | 29 | 41 | .414 | 20.5 | | | |
| 11 | Medicine Hat Tigers (SSK) | 26 | 44 | .371 | 23.5 | | | |
| 12 | Largo Diamond Rooks (SAV) | 23 | 49 | .319 | 27.5 | | | |
|
| Hurlers League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Akron Asterisks (CLE) | 44 | 26 | .629 | .0 | | | |
| 2 | Manchester Colonials (MNE) | 40 | 30 | .571 | 4.0 | | | |
| 3 | Lake Elsinore Storm (NS) | 38 | 32 | .543 | 6.0 | | | |
| 4 | San Jose Desperados (SF) | 35 | 34 | .507 | 8.5 | | | |
| 5 | Phoenix Sun Devils (LV) | 35 | 35 | .500 | 9.0 | | | |
| 6 | Fort Wayne Hoosiers (IND) | 35 | 35 | .500 | 9.0 | | | |
| 7 | Lawton Lasers (TUL) | 35 | 36 | .493 | 9.5 | | | |
| 8 | Colorado Springs Rockies (DEN) | 34 | 37 | .479 | 10.5 | | | |
| 9 | Omaha Beach (MIL) | 33 | 36 | .478 | 10.5 | | | |
| 10 | Halifax Sea Otters (MON) | 31 | 39 | .443 | 13.0 | | | |
| 11 | Norfolk Waves (NY) | 31 | 41 | .431 | 14.0 | | | |
| 12 | Worcester Heat (CON) | 31 | 41 | .431 | 14.0 | | | |
|
| Hurlers League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Yuma Sun Devils (NS) | 58 | 12 | .829 | .0 | | | |
| 2 | Waukegan Warthogs (MIL) | 44 | 25 | .638 | 13.5 | | | |
| 3 | Guelph Titans (MON) | 41 | 29 | .586 | 17.0 | | | |
| 4 | Pueblo Rookies (DEN) | 38 | 33 | .535 | 20.5 | | | |
| 5 | Toledo Tirades (CLE) | 37 | 33 | .529 | 21.0 | | | |
| 6 | Muskogee Mashers (TUL) | 37 | 34 | .521 | 21.5 | | | |
| 7 | Burlington Freeze (MNE) | 32 | 38 | .457 | 26.0 | | | |
| 8 | Evansville Aces (IND) | 31 | 39 | .443 | 27.0 | | | |
| 9 | Bourne Beaurecrats (CON) | 31 | 41 | .431 | 28.0 | | | |
| 10 | Silicon Valley Techies (SF) | 29 | 40 | .420 | 28.5 | | | |
| 11 | Binghamton Mets (NY) | 25 | 47 | .347 | 34.0 | | | |
| 12 | Reno Red Rage (LV) | 19 | 51 | .271 | 39.0 | | | |
|
| Hurlers League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tijuana Padres (NS) | 51 | 19 | .729 | .0 | | | |
| 2 | Atlantic Express (MNE) | 42 | 28 | .600 | 9.0 | | | |
| 3 | Easton Empire (CON) | 43 | 29 | .597 | 9.0 | | | |
| 4 | Port St. Lucie Snowbirds (NY) | 43 | 29 | .597 | 9.0 | | | |
| 5 | Carmel Cobras (IND) | 36 | 34 | .514 | 15.0 | | | |
| 6 | St. John's Privateers (MON) | 34 | 36 | .486 | 17.0 | | | |
| 7 | San Bernardino Silverfish (LV) | 31 | 39 | .443 | 20.0 | | | |
| 8 | Sapulpa Savages (TUL) | 30 | 41 | .423 | 21.5 | | | |
| 9 | Arvada Wildcats (DEN) | 30 | 41 | .423 | 21.5 | | | |
| 10 | Chico Roadrunners (SF) | 29 | 40 | .420 | 21.5 | | | |
| 11 | South Bend Sting (MIL) | 27 | 42 | .391 | 23.5 | | | |
| 12 | Lyndhurst Lineage (CLE) | 26 | 44 | .371 | 25.0 | | | |
|